12Kms | PF #-1
Delay 3m28Kms | PF #1
Delay 53mAs of 4 mins agoAt SBV Station
45Kms | PF #1
Delay 54mNext Stop MANSI JN at 27kms Delay 17m
72Kms | PF #3
Delay 17m81Kms | PF #1
Delay 19m122Kms | PF #1
Delay 40m137Kms | PF #7
Delay 40m224Kms | PF #1
Delay 1h 16m230Kms | PF #5
Delay 1h 14m245Kms | PF #3
Delay 41m251Kms | PF #1
Delay 29mRailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - SBV-SIMRI BHAKHTIYARPUR~ at present for this train) signifies the station based on which the current live train running status of 03349 Supaul - Danapur Fare Special is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 03349 has Arrived SBV-SIMRI BHAKHTIYARPUR~
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
supaul (SOU) | 14:30 | Departed at 14:30 | Origin | -1 | -- |
garh baruari (GEB) | 14:46 | Departed at 14:48 | 2 mins | -1 | -- |
saharsa jn (SHC) | 16:28 | Departed at 16:51 | 23 mins | 1 | -- |
SIMRI BHAKHTIYARPUR~ (SBV) | 16:59 | 17:01 | 2 mins | 1 | -- |
MANSI JN (MNE) | 17:37 | Departed at 17:39 | 2 mins | 3 | -- |
KHAGARIA JN (KGG) | 17:51 | Departed at 17:53 | 2 mins | 1 | -- |
BEGU SARAI (BGS) | 18:48 | Departed at 18:50 | 2 mins | 1 | -- |
BARAUNI JN (BJU) | 19:10 | Departed at 19:20 | 10 mins | 7 | -- |
HAJIPUR JN (HJP) | 21:11 | Departed at 21:16 | 5 mins | 1 | -- |
SONPUR JN (SEE) | 21:24 | Departed at 21:26 | 2 mins | 5 | -- |
PATLIPUTRA (PPTA) | 21:46 | Departed at 21:51 | 5 mins | 3 | -- |
DANAPUR (DNR) | 21:59 | Departed at 21:59 | Destination | 1 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.